Sold prices / NVIDIA GPU
RTX A6000 used price
A used RTX A6000 sells for about $4,400 on US eBay, shipping included, based on 9 sales in the last 14 days. Most sell between $3,736 and $4,600. Flat over the past week. Updated Nov 12.
We may earn a commission if you buy through these links. It does not change your price or the sold prices on this page.
More used listings, cheapest first
Based on 9 completed sales in the last 14 days, shipping included.
Updated with sales through Nov 12 · refreshed daily after midnight Pacific
Is it a good buy?
48GB VRAM · gaming speed 100 (RTX 4070 = 100) · 300W board power
For local AI, 48GB runs 70B models at 4-bit, at $92 per GB of VRAM. Cheapest VRAM by size
Gold is the 7-day average. The thin line is each day's typical sold price. The tick at the right is the listing.
| 2026-11-08 | $240 | PNY Nvidia RTX A6000 OEM Blower Cooler Shroud Heatsink Backplate w/ Box NO GPU |
| 2026-11-06 | $4,299 | NVIDIA RTX A6000 48GB GDDR6 Graphics Card |
| 2026-11-05 | $4,440 | PNY Quadro RTX A6000 48GB RAM - Graphics Card - Good w/ Chipped Corner |
| 2026-11-04 | $3,736 | NVIDIA RTX A6000 48GB GDDR6 Graphics Card |
| 2026-11-03 | $5,595 | Dell / NVIDIA RTX A6000 Graphics Card // 48GB GDDR6 // 4x DP // PG133C // 0CHTG8 |
| 2026-11-03 | $4,600 | NVIDIA Quadro RTX A6000 48GB RAM - Graphics Card - Excellent Condition |
| 2026-11-01 | $4,600 | PNY NVIDIA RTX A6000 48GB GDDR6 Workstation GPU Used Excellent |
| 2026-10-31 | $4,400 | HP Nvidia RTX A6000E 48GB GDDR6 PCIE 4.0 Desktop GPU - PG1336 - Ships Free |
| 2026-10-30 | $3,512 | NVIDIA RTX A6000 48GB GDDR6 384-bit GPU Graphics Card |
| 2026-10-29 | $4,800 | NVIDIA RTX A6000 48GB GDDR6 384-bit GPU Graphics Card #1 |
| 2026-10-29 | $4,800 | NVIDIA RTX A6000 48GB GDDR6 384-bit GPU Graphics Card #2 |
| 2026-10-28 | $4,470 | NVIDIA Quadro RTX A6000 48GB RAM - Graphics Card - Very Good Condition |
Compare
Cards at a similar price
Selling an RTX A6000?
We are not buying the RTX A6000 right now. Leave an email and we will tell you if that changes.