Arc B580 vs RTX 4060
The used Arc B580 sells for a median $364 on US eBay. The RTX 4060 has no published sold median today because recent sales are too few or too spread out.
Arc B580Typically $364 used
Find on eBayRTX 4060No typical price today
Find on eBayBuy It Now from US sellers. We may earn a commission; it never changes the price.
| Arc B580 | RTX 4060 | |
|---|---|---|
| Sold median | $364 | no price |
| Typical range | $347–$389 | — |
| Sales, last 14–30 days | 28 | 152 |
| Past week | Up 4% | — |
| VRAM | 12GB | 8GB |
| Runs at 4-bit | 14B models | 8B models |
| Gaming speed (4070 = 100) | 58 | — |
| Board power | 190W | — |
| $ per speed point | $6 | — |
| $ per GB VRAM | $30 | — |
Gaming speed is relative 1440p performance from public review averages, for ranking only. Prices are US eBay sold medians with shipping, updated daily, last on 2026-11-12.